SDS 2.3	AD Results	1.0
Filename	taq_man_ex1
PlateID	PlateLABEL
Assay Type	Allelic Discrimination
Run DateTime	22/05/09 13.50.59
Operator	Foo Bar

Sample Information
Marker Setting Information
Marker Name	Quality Value Threshold	NOC	DCN	POU	HW	SNS
C____361257_10	95.0	True	True			True
C____361257_10_pos2	95.0				True	True
C____361257_10_pos3	95.0	True	True			True
C____361257_10_pos4	95.0	True	True			True
Well	Sample Name	Marker Name	Allele X Rn	Allele Y Rn	Call	Quality Value	Call Type	Task	Passive Ref	FOS	HMD	LME	EW	BPR	
1	A1	C____361257_10	2.338	0.758	C____361257_10-C	100.0	Manual	Unknown	4682.5366						
3	A3	C____361257_10	0.314	0.468	Undetermined	0.0	Automatic	Unknown	4488.653						
5	A5	C____361257_10	2.429	0.777	C____361257_10-C	100.0	Manual	Unknown	5422.5894						
7	A7	C____361257_10	2.432	0.785	C____361257_10-C	100.0	Manual	Unknown	5726.736						
9	A9	C____361257_10	1.832	2.901	Both	100.0	Manual	Unknown	5712.288						
11	A11	C____361257_10	2.493	0.794	C____361257_10-C	100.0	Manual	Unknown	5450.5464						
13	A13	C____361257_10	2.354	0.749	C____361257_10-C	100.0	Manual	Unknown	5865.297						
15	A15	C____361257_10	2.196	0.718	C____361257_10-C	100.0	Manual	Unknown	5984.4087						
17	A17	C____361257_10	2.476	0.774	C____361257_10-C	100.0	Manual	Unknown	6112.9517						
19	A19	C____361257_10	2.470	0.787	C____361257_10-C	100.0	Manual	Unknown	6108.2153						
21	A21	C____361257_10	2.452	0.771	C____361257_10-C	100.0	Manual	Unknown	5540.4067						
23	A23	C____361257_10	2.441	0.765	C____361257_10-C	100.0	Manual	Unknown	6288.267						
49	C1	C____361257_10	2.365	0.791	C____361257_10-C	100.0	Manual	Unknown	5433.303						
51	C3	C____361257_10	1.836	3.022	Both	100.0	Manual	Unknown	5545.953						
53	C5	C____361257_10	2.507	0.809	C____361257_10-C	100.0	Manual	Unknown	5712.049						
55	C7	C____361257_10	2.517	0.817	C____361257_10-C	100.0	Manual	Unknown	5926.057						
57	C9	C____361257_10	2.354	0.507	C____361257_10-C	100.0	Manual	Unknown	9898.775						
59	C11	C____361257_10	2.363	0.807	C____361257_10-C	100.0	Manual	Unknown	5802.7554						
61	C13	C____361257_10	1.617	2.761	Both	100.0	Manual	Unknown	5658.2915						
63	C15	C____361257_10	2.512	0.808	C____361257_10-C	100.0	Manual	Unknown	5998.998						
65	C17	C____361257_10	2.561	0.827	C____361257_10-C	100.0	Manual	Unknown	5681.5024						
67	C19	C____361257_10	2.569	0.821	C____361257_10-C	100.0	Manual	Unknown	5943.8315						
69	C21	C____361257_10	1.883	2.972	Both	100.0	Manual	Unknown	5764.017						
71	C23	C____361257_10	2.503	0.802	C____361257_10-C	100.0	Manual	Unknown	5798.961						
97	E1	C____361257_10	2.375	0.784	C____361257_10-C	100.0	Manual	Unknown	4695.698						
99	E3	C____361257_10	2.420	0.821	C____361257_10-C	100.0	Manual	Unknown	4664.392						
101	E5	C____361257_10	2.463	0.801	C____361257_10-C	100.0	Manual	Unknown	4486.4805						
103	E7	C____361257_10	2.544	0.808	C____361257_10-C	100.0	Manual	Unknown	5040.342						
105	E9	C____361257_10	2.354	0.775	C____361257_10-C	100.0	Manual	Unknown	5015.479						
107	E11	C____361257_10	2.560	0.806	C____361257_10-C	100.0	Manual	Unknown	5090.536						
109	E13	C____361257_10	2.528	0.800	C____361257_10-C	100.0	Manual	Unknown	4831.0024						
111	E15	C____361257_10	2.328	0.751	C____361257_10-C	100.0	Manual	Unknown	4764.9087						
113	E17	C____361257_10	2.555	0.793	C____361257_10-C	100.0	Manual	Unknown	5126.7344						
115	E19	C____361257_10	2.559	0.806	C____361257_10-C	100.0	Manual	Unknown	4812.21						
117	E21	C____361257_10	2.614	0.816	C____361257_10-C	100.0	Manual	Unknown	4657.743						
119	E23	C____361257_10	2.503	0.784	C____361257_10-C	100.0	Manual	Unknown	4780.486						
145	G1	C____361257_10	2.364	0.809	C____361257_10-C	100.0	Manual	Unknown	4747.7583						
147	G3	C____361257_10	2.323	0.803	C____361257_10-C	100.0	Manual	Unknown	5386.577						
149	G5	C____361257_10	2.508	0.846	C____361257_10-C	100.0	Manual	Unknown	5153.069						
151	G7	C____361257_10	2.433	0.827	C____361257_10-C	100.0	Manual	Unknown	5305.552						
153	G9	C____361257_10	2.243	0.771	C____361257_10-C	100.0	Manual	Unknown	5311.669						
155	G11	C____361257_10	2.490	0.813	C____361257_10-C	100.0	Manual	Unknown	5006.325						
157	G13	C____361257_10	2.534	0.813	C____361257_10-C	100.0	Manual	Unknown	5271.5312						
159	G15	C____361257_10	2.506	0.800	C____361257_10-C	100.0	Manual	Unknown	5382.236						
161	G17	C____361257_10	2.523	0.798	C____361257_10-C	100.0	Manual	Unknown	5231.312						
163	G19	C____361257_10	2.566	0.811	C____361257_10-C	100.0	Manual	Unknown	5139.8135						
165	G21	C____361257_10	2.526	0.805	C____361257_10-C	100.0	Manual	Unknown	5073.7407						
167	G23	C____361257_10	2.600	0.815	C____361257_10-C	100.0	Manual	Unknown	4709.8						
193	I1	C____361257_10	2.378	0.814	C____361257_10-C	100.0	Manual	Unknown	5304.087						
195	I3	C____361257_10	2.423	0.822	C____361257_10-C	100.0	Manual	Unknown	5329.082						
197	I5	C____361257_10	2.470	0.837	C____361257_10-C	100.0	Manual	Unknown	5272.3833						
199	I7	C____361257_10	2.496	0.827	C____361257_10-C	100.0	Manual	Unknown	5039.863						
201	I9	C____361257_10	2.505	0.803	C____361257_10-C	100.0	Manual	Unknown	5426.045						
203	I11	C____361257_10	2.518	0.810	C____361257_10-C	100.0	Manual	Unknown	5414.919						
205	I13	C____361257_10	2.431	0.784	C____361257_10-C	100.0	Manual	Unknown	5359.936						
207	I15	C____361257_10	2.574	0.801	C____361257_10-C	100.0	Manual	Unknown	4923.3247						
209	I17	C____361257_10	1.952	3.061	Both	100.0	Manual	Unknown	5243.905						
211	I19	C____361257_10	1.982	3.140	Both	100.0	Manual	Unknown	5235.665						
213	I21	C____361257_10	2.573	0.811	C____361257_10-C	100.0	Manual	Unknown	5301.5215						
215	I23	C____361257_10	2.586	0.801	C____361257_10-C	100.0	Manual	Unknown	5160.503						
241	K1	C____361257_10	1.738	2.927	Both	100.0	Manual	Unknown	5191.1743						
243	K3	C____361257_10	2.386	0.820	C____361257_10-C	100.0	Manual	Unknown	5309.1533						
245	K5	C____361257_10	2.421	0.825	C____361257_10-C	100.0	Manual	Unknown	5535.2705						
247	K7	C____361257_10	2.496	0.815	C____361257_10-C	100.0	Manual	Unknown	5614.627						
249	K9	C____361257_10	2.120	0.753	C____361257_10-C	100.0	Manual	Unknown	5228.553						
251	K11	C____361257_10	2.471	0.793	C____361257_10-C	100.0	Manual	Unknown	5392.9463						
253	K13	C____361257_10	2.358	0.765	C____361257_10-C	100.0	Manual	Unknown	5311.5225						
255	K15	C____361257_10	2.520	0.776	C____361257_10-C	100.0	Manual	Unknown	5319.462						
257	K17	C____361257_10	2.556	0.809	C____361257_10-C	100.0	Manual	Unknown	5336.1367						
259	K19	C____361257_10	2.559	0.801	C____361257_10-C	100.0	Manual	Unknown	5031.6025						
261	K21	C____361257_10	2.526	0.781	C____361257_10-C	100.0	Manual	Unknown	4977.913						
263	K23	C____361257_10	1.596	-0.271	Undetermined	100.0	Manual	Unknown	59.849365					true	
289	M1	C____361257_10	2.328	0.790	C____361257_10-C	100.0	Manual	Unknown	5300.538						
291	M3	C____361257_10	2.364	0.809	C____361257_10-C	100.0	Manual	Unknown	5326.539						
293	M5	C____361257_10	2.414	0.811	C____361257_10-C	100.0	Manual	Unknown	5301.491						
295	M7	C____361257_10	2.451	0.831	C____361257_10-C	100.0	Manual	Unknown	5431.1553						
297	M9	C____361257_10	1.898	3.058	Both	100.0	Manual	Unknown	5313.12						
299	M11	C____361257_10	1.899	3.046	Both	100.0	Manual	Unknown	5263.5435						
301	M13	C____361257_10	2.478	0.789	C____361257_10-C	100.0	Manual	Unknown	5339.281						
303	M15	C____361257_10	1.909	3.019	Both	100.0	Manual	Unknown	5177.4814						
305	M17	C____361257_10	2.546	0.800	C____361257_10-C	100.0	Manual	Unknown	5126.2188						
307	M19	C____361257_10	2.568	0.861	C____361257_10-C	100.0	Manual	Unknown	5159.8613						
309	M21	C____361257_10	2.483	0.801	C____361257_10-C	100.0	Manual	Unknown	5104.159						
311	M23	C____361257_10	2.514	0.801	C____361257_10-C	100.0	Manual	Unknown	5103.3457						
337	O1	C____361257_10	0.949	0.577	Undetermined	0.0	Automatic	Unknown	5261.4985						
339	O3	C____361257_10	2.331	-0.300	Undetermined	100.0	Manual	Unknown	27.803986					true	
341	O5	C____361257_10	2.449	0.803	C____361257_10-C	100.0	Manual	Unknown	5646.5635						
343	O7	C____361257_10	2.467	0.785	C____361257_10-C	100.0	Manual	Unknown	5629.971						
345	O9	C____361257_10	2.433	0.791	C____361257_10-C	100.0	Manual	Unknown	5552.507						
347	O11	C____361257_10	2.508	0.790	C____361257_10-C	100.0	Manual	Unknown	5562.506						
349	O13	C____361257_10	2.499	0.784	C____361257_10-C	100.0	Manual	Unknown	5281.677						
351	O15	C____361257_10	1.889	3.069	Both	100.0	Manual	Unknown	5056.4326						
353	O17	C____361257_10	2.552	0.794	C____361257_10-C	100.0	Manual	Unknown	5411.6685						
355	O19	C____361257_10	2.565	0.827	C____361257_10-C	100.0	Manual	Unknown	5328.464						
357	O21	C____361257_10	2.499	0.795	C____361257_10-C	100.0	Manual	Unknown	5485.6396						
359	O23	C____361257_10	2.420	0.776	C____361257_10-C	100.0	Manual	Unknown	5196.252						


Well	Sample Name	Marker Name	Allele X Rn	Allele Y Rn	Call	Quality Value	Call Type	Task	Passive Ref	FOS	HMD	LME	EW	BPR	
2	A2	C____361257_10_pos2	2.362	0.764	C____361257_10-C	100.0	Manual	Unknown	4724.9614						
4	A4	C____361257_10_pos2	2.382	0.776	C____361257_10-C	100.0	Manual	Unknown	5118.792						
6	A6	C____361257_10_pos2	2.450	0.772	C____361257_10-C	100.0	Manual	Unknown	5000.725						
8	A8	C____361257_10_pos2	2.459	0.775	C____361257_10-C	100.0	Manual	Unknown	5735.7266						
10	A10	C____361257_10_pos2	2.376	0.775	C____361257_10-C	100.0	Manual	Unknown	5785.7856						
12	A12	C____361257_10_pos2	1.888	2.971	Both	99.94	Automatic	Unknown	5827.315						
14	A14	C____361257_10_pos2	2.396	0.750	C____361257_10-C	100.0	Manual	Unknown	6090.7905						
16	A16	C____361257_10_pos2	2.415	0.749	C____361257_10-C	100.0	Manual	Unknown	6387.1797						
18	A18	C____361257_10_pos2	2.401	0.768	C____361257_10-C	100.0	Manual	Unknown	5962.586						
20	A20	C____361257_10_pos2	2.462	0.779	C____361257_10-C	100.0	Manual	Unknown	6099.4155						
22	A22	C____361257_10_pos2	2.424	0.784	C____361257_10-C	100.0	Manual	Unknown	5853.371						
24	A24	C____361257_10_pos2	2.371	0.755	C____361257_10-C	100.0	Manual	Unknown	6456.5493						
50	C2	C____361257_10_pos2	2.437	0.800	C____361257_10-C	100.0	Manual	Unknown	5453.215						
52	C4	C____361257_10_pos2	2.479	0.807	C____361257_10-C	100.0	Manual	Unknown	5434.9194						
54	C6	C____361257_10_pos2	2.481	0.813	C____361257_10-C	100.0	Manual	Unknown	5635.8677						
56	C8	C____361257_10_pos2	2.473	0.762	C____361257_10-C	100.0	Manual	Unknown	5898.102						
58	C10	C____361257_10_pos2	2.570	0.827	C____361257_10-C	99.61	Automatic	Unknown	5896.2925						
60	C12	C____361257_10_pos2	2.486	0.803	C____361257_10-C	100.0	Manual	Unknown	5635.9717						
62	C14	C____361257_10_pos2	2.538	0.807	C____361257_10-C	100.0	Manual	Unknown	5863.207						
64	C16	C____361257_10_pos2	2.540	0.810	C____361257_10-C	100.0	Manual	Unknown	5817.1743						
66	C18	C____361257_10_pos2	2.583	0.807	C____361257_10-C	99.55	Automatic	Unknown	6078.0103						
68	C20	C____361257_10_pos2	2.398	0.659	C____361257_10-C	100.0	Manual	Unknown	12142.527						
70	C22	C____361257_10_pos2	2.561	0.810	C____361257_10-C	99.7	Automatic	Unknown	6166.0864						
72	C24	C____361257_10_pos2	2.445	0.788	C____361257_10-C	100.0	Manual	Unknown	5854.797						
98	E2	C____361257_10_pos2	2.418	0.813	C____361257_10-C	100.0	Manual	Unknown	4514.7954						
100	E4	C____361257_10_pos2	2.456	0.808	C____361257_10-C	100.0	Manual	Unknown	4999.546						
102	E6	C____361257_10_pos2	2.464	0.808	C____361257_10-C	100.0	Manual	Unknown	4745.539						
104	E8	C____361257_10_pos2	2.464	0.795	C____361257_10-C	100.0	Manual	Unknown	4999.3325						
106	E10	C____361257_10_pos2	2.536	0.797	C____361257_10-C	100.0	Manual	Unknown	5058.658						
108	E12	C____361257_10_pos2	2.487	0.787	C____361257_10-C	100.0	Manual	Unknown	5035.9136						
110	E14	C____361257_10_pos2	2.533	0.774	C____361257_10-C	100.0	Manual	Unknown	5046.9536						
112	E16	C____361257_10_pos2	2.539	0.789	C____361257_10-C	100.0	Manual	Unknown	4939.442						
114	E18	C____361257_10_pos2	2.542	0.796	C____361257_10-C	100.0	Manual	Unknown	4951.094						
116	E20	C____361257_10_pos2	2.548	0.805	C____361257_10-C	100.0	Manual	Unknown	4937.6406						
118	E22	C____361257_10_pos2	1.857	3.076	Both	99.89	Automatic	Unknown	4634.0996						
120	E24	C____361257_10_pos2	1.811	2.972	Both	99.92	Automatic	Unknown	4783.686						
146	G2	C____361257_10_pos2	2.377	0.831	C____361257_10-C	100.0	Manual	Unknown	5299.0845						
148	G4	C____361257_10_pos2	2.445	0.830	C____361257_10-C	100.0	Manual	Unknown	5443.6514						
150	G6	C____361257_10_pos2	2.429	0.831	C____361257_10-C	100.0	Manual	Unknown	5203.6543						
152	G8	C____361257_10_pos2	2.439	0.817	C____361257_10-C	100.0	Manual	Unknown	5237.892						
154	G10	C____361257_10_pos2	2.516	0.804	C____361257_10-C	100.0	Manual	Unknown	4729.5317						
156	G12	C____361257_10_pos2	2.504	0.800	C____361257_10-C	100.0	Manual	Unknown	5373.8384						
158	G14	C____361257_10_pos2	2.505	0.779	C____361257_10-C	100.0	Manual	Unknown	5146.5986						
160	G16	C____361257_10_pos2	2.545	0.814	C____361257_10-C	100.0	Manual	Unknown	5111.813						
162	G18	C____361257_10_pos2	2.485	0.791	C____361257_10-C	100.0	Manual	Unknown	5041.27						
164	G20	C____361257_10_pos2	2.595	0.810	C____361257_10-C	99.44	Automatic	Unknown	5039.618						
166	G22	C____361257_10_pos2	2.513	0.796	C____361257_10-C	100.0	Manual	Unknown	5358.2666						
168	G24	C____361257_10_pos2	2.546	0.815	C____361257_10-C	100.0	Manual	Unknown	5000.26						
194	I2	C____361257_10_pos2	2.410	0.838	C____361257_10-C	100.0	Manual	Unknown	5053.018						
196	I4	C____361257_10_pos2	2.398	0.814	C____361257_10-C	100.0	Manual	Unknown	5396.814						
198	I6	C____361257_10_pos2	1.801	2.939	Both	99.81	Automatic	Unknown	5258.8467						
200	I8	C____361257_10_pos2	2.514	0.819	C____361257_10-C	100.0	Manual	Unknown	5545.6333						
202	I10	C____361257_10_pos2	2.538	0.809	C____361257_10-C	100.0	Manual	Unknown	5405.1416						
204	I12	C____361257_10_pos2	1.935	2.967	Both	99.84	Automatic	Unknown	5378.6973						
206	I14	C____361257_10_pos2	2.565	0.799	C____361257_10-C	99.68	Automatic	Unknown	5345.032						
208	I16	C____361257_10_pos2	2.558	0.806	C____361257_10-C	100.0	Manual	Unknown	5329.7964						
210	I18	C____361257_10_pos2	2.543	0.796	C____361257_10-C	100.0	Manual	Unknown	5414.4624						
212	I20	C____361257_10_pos2	2.590	0.793	C____361257_10-C	99.5	Automatic	Unknown	5387.976						
214	I22	C____361257_10_pos2	2.609	0.806	C____361257_10-C	99.32	Automatic	Unknown	5399.801						
216	I24	C____361257_10_pos2	2.542	0.812	C____361257_10-C	100.0	Manual	Unknown	5081.6924						
242	K2	C____361257_10_pos2	2.369	0.812	C____361257_10-C	100.0	Manual	Unknown	5567.3584						
244	K4	C____361257_10_pos2	1.703	2.870	Both	98.88	Automatic	Unknown	5375.995						
246	K6	C____361257_10_pos2	2.367	0.809	C____361257_10-C	100.0	Manual	Unknown	5404.819						
248	K8	C____361257_10_pos2	0.226	3.906	C____361257_10-G	100.0	Automatic	Unknown	4992.7144						
250	K10	C____361257_10_pos2	2.429	0.789	C____361257_10-C	100.0	Manual	Unknown	5629.2896						
252	K12	C____361257_10_pos2	2.398	0.774	C____361257_10-C	100.0	Manual	Unknown	5329.2847						
254	K14	C____361257_10_pos2	2.447	0.784	C____361257_10-C	100.0	Manual	Unknown	5125.2305						
256	K16	C____361257_10_pos2	1.903	3.071	Both	99.78	Automatic	Unknown	5223.3306						
258	K18	C____361257_10_pos2	2.575	0.797	C____361257_10-C	99.62	Automatic	Unknown	5259.0635						
260	K20	C____361257_10_pos2	2.511	0.774	C____361257_10-C	100.0	Manual	Unknown	5097.173						
262	K22	C____361257_10_pos2	2.522	0.800	C____361257_10-C	100.0	Manual	Unknown	4973.092						
264	K24	C____361257_10_pos2	1.933	0.698	C____361257_10-C	100.0	Manual	Unknown	5063.5273						
290	M2	C____361257_10_pos2	2.375	0.780	C____361257_10-C	100.0	Manual	Unknown	5591.904						
292	M4	C____361257_10_pos2	2.418	0.809	C____361257_10-C	100.0	Manual	Unknown	5233.866						
294	M6	C____361257_10_pos2	2.435	0.812	C____361257_10-C	100.0	Manual	Unknown	5423.922						
296	M8	C____361257_10_pos2	2.463	0.822	C____361257_10-C	100.0	Manual	Unknown	5163.916						
298	M10	C____361257_10_pos2	2.504	0.814	C____361257_10-C	100.0	Manual	Unknown	5345.234						
300	M12	C____361257_10_pos2	2.431	0.778	C____361257_10-C	100.0	Manual	Unknown	5123.1597						
302	M14	C____361257_10_pos2	2.485	0.796	C____361257_10-C	100.0	Manual	Unknown	5279.1846						
304	M16	C____361257_10_pos2	2.462	0.792	C____361257_10-C	100.0	Manual	Unknown	5157.333						
306	M18	C____361257_10_pos2	2.523	0.795	C____361257_10-C	100.0	Manual	Unknown	5273.036						
308	M20	C____361257_10_pos2	2.456	0.826	C____361257_10-C	100.0	Manual	Unknown	5126.449						
310	M22	C____361257_10_pos2	2.468	0.808	C____361257_10-C	100.0	Manual	Unknown	5123.432						
312	M24	C____361257_10_pos2	1.702	2.833	Both	98.55	Automatic	Unknown	5168.711						
338	O2	C____361257_10_pos2	2.374	0.780	C____361257_10-C	100.0	Manual	Unknown	5799.732						
340	O4	C____361257_10_pos2	2.427	0.786	C____361257_10-C	100.0	Manual	Unknown	5556.2						
342	O6	C____361257_10_pos2	2.444	0.799	C____361257_10-C	100.0	Manual	Unknown	5612.3115						
344	O8	C____361257_10_pos2	2.445	0.788	C____361257_10-C	100.0	Manual	Unknown	5683.2153						
346	O10	C____361257_10_pos2	2.410	0.774	C____361257_10-C	100.0	Manual	Unknown	5670.646						
348	O12	C____361257_10_pos2	2.544	0.793	C____361257_10-C	100.0	Manual	Unknown	5437.164						
350	O14	C____361257_10_pos2	2.510	0.782	C____361257_10-C	100.0	Manual	Unknown	5291.009						
352	O16	C____361257_10_pos2	2.475	0.783	C____361257_10-C	100.0	Manual	Unknown	5571.8887						
354	O18	C____361257_10_pos2	2.543	0.800	C____361257_10-C	100.0	Manual	Unknown	5314.8716						
356	O20	C____361257_10_pos2	2.462	0.790	C____361257_10-C	100.0	Manual	Unknown	5166.737						
358	O22	C____361257_10_pos2	2.485	0.793	C____361257_10-C	100.0	Manual	Unknown	5129.542						
360	O24	C____361257_10_pos2	2.444	0.809	C____361257_10-C	100.0	Manual	Unknown	5340.6797						


Well	Sample Name	Marker Name	Allele X Rn	Allele Y Rn	Call	Quality Value	Call Type	Task	Passive Ref	FOS	HMD	LME	EW	BPR	
25	B1	C____361257_10_pos3	2.408	0.774	C____361257_10-C	100.0	Manual	Unknown	4702.3115						
27	B3	C____361257_10_pos3	2.437	0.805	C____361257_10-C	100.0	Manual	Unknown	4622.4126						
29	B5	C____361257_10_pos3	2.475	0.776	C____361257_10-C	100.0	Manual	Unknown	5008.5845						
31	B7	C____361257_10_pos3	2.480	0.805	C____361257_10-C	100.0	Manual	Unknown	5165.966						
33	B9	C____361257_10_pos3	2.533	0.800	C____361257_10-C	100.0	Manual	Unknown	5388.4463						
35	B11	C____361257_10_pos3	1.768	2.921	Both	100.0	Manual	Unknown	5719.7583						
37	B13	C____361257_10_pos3	2.510	0.788	C____361257_10-C	100.0	Manual	Unknown	5619.902						
39	B15	C____361257_10_pos3	2.464	0.794	C____361257_10-C	100.0	Manual	Unknown	5385.7134						
41	B17	C____361257_10_pos3	1.880	3.108	Both	100.0	Manual	Unknown	5414.1357						
43	B19	C____361257_10_pos3	2.558	0.798	C____361257_10-C	100.0	Manual	Unknown	5487.821						
45	B21	C____361257_10_pos3	1.909	3.086	Both	100.0	Manual	Unknown	5504.788						
47	B23	C____361257_10_pos3	2.442	0.773	C____361257_10-C	100.0	Manual	Unknown	5457.7266						
73	D1	C____361257_10_pos3	2.405	0.781	C____361257_10-C	100.0	Manual	Unknown	5266.5215						
75	D3	C____361257_10_pos3	1.906	3.066	Both	100.0	Manual	Unknown	5069.2						
77	D5	C____361257_10_pos3	2.460	0.780	C____361257_10-C	100.0	Manual	Unknown	5587.3003						
79	D7	C____361257_10_pos3	2.534	0.811	C____361257_10-C	100.0	Manual	Unknown	5510.03						
81	D9	C____361257_10_pos3	2.567	0.791	C____361257_10-C	100.0	Manual	Unknown	5390.2705						
83	D11	C____361257_10_pos3	1.864	2.939	Both	100.0	Manual	Unknown	5627.85						
85	D13	C____361257_10_pos3	2.569	0.795	C____361257_10-C	100.0	Manual	Unknown	5419.879						
87	D15	C____361257_10_pos3	2.559	0.781	C____361257_10-C	100.0	Manual	Unknown	5454.7456						
89	D17	C____361257_10_pos3	2.622	0.797	C____361257_10-C	100.0	Manual	Unknown	5140.2056						
91	D19	C____361257_10_pos3	2.627	0.804	C____361257_10-C	100.0	Manual	Unknown	5386.335						
93	D21	C____361257_10_pos3	2.593	0.812	C____361257_10-C	100.0	Manual	Unknown	5416.944						
95	D23	C____361257_10_pos3	2.559	0.791	C____361257_10-C	100.0	Manual	Unknown	4977.2725						
121	F1	C____361257_10_pos3	2.439	0.829	C____361257_10-C	100.0	Manual	Unknown	4686.0103						
123	F3	C____361257_10_pos3	2.441	0.826	C____361257_10-C	100.0	Manual	Unknown	4754.6885						
125	F5	C____361257_10_pos3	2.449	0.819	C____361257_10-C	100.0	Manual	Unknown	5056.09						
127	F7	C____361257_10_pos3	2.529	0.833	C____361257_10-C	100.0	Manual	Unknown	4714.222						
129	F9	C____361257_10_pos3	2.500	0.810	C____361257_10-C	100.0	Manual	Unknown	5104.76						
131	F11	C____361257_10_pos3	2.435	0.796	C____361257_10-C	100.0	Manual	Unknown	5066.4463						
133	F13	C____361257_10_pos3	2.571	0.816	C____361257_10-C	100.0	Manual	Unknown	4997.823						
135	F15	C____361257_10_pos3	2.513	0.806	C____361257_10-C	100.0	Manual	Unknown	4687.955						
137	F17	C____361257_10_pos3	2.567	0.808	C____361257_10-C	100.0	Manual	Unknown	4812.1914						
139	F19	C____361257_10_pos3	2.586	0.810	C____361257_10-C	100.0	Manual	Unknown	4750.1533						
141	F21	C____361257_10_pos3	2.574	0.813	C____361257_10-C	100.0	Manual	Unknown	4595.38						
143	F23	C____361257_10_pos3	2.567	0.810	C____361257_10-C	100.0	Manual	Unknown	4859.986						
169	H1	C____361257_10_pos3	2.354	0.808	C____361257_10-C	100.0	Manual	Unknown	5305.078						
171	H3	C____361257_10_pos3	2.415	0.813	C____361257_10-C	100.0	Manual	Unknown	5263.1553						
173	H5	C____361257_10_pos3	2.494	0.821	C____361257_10-C	100.0	Manual	Unknown	5312.539						
175	H7	C____361257_10_pos3	2.575	0.824	C____361257_10-C	100.0	Manual	Unknown	5355.247						
177	H9	C____361257_10_pos3	2.499	0.813	C____361257_10-C	100.0	Manual	Unknown	5258.5986						
179	H11	C____361257_10_pos3	2.533	0.790	C____361257_10-C	100.0	Manual	Unknown	5393.3237						
181	H13	C____361257_10_pos3	2.557	0.787	C____361257_10-C	100.0	Manual	Unknown	5331.5747						
183	H15	C____361257_10_pos3	2.523	0.786	C____361257_10-C	100.0	Manual	Unknown	5081.289						
185	H17	C____361257_10_pos3	2.598	0.800	C____361257_10-C	100.0	Manual	Unknown	5133.243						
187	H19	C____361257_10_pos3	1.999	3.111	Both	100.0	Manual	Unknown	4833.0415						
189	H21	C____361257_10_pos3	2.592	0.795	C____361257_10-C	100.0	Manual	Unknown	4960.797						
191	H23	C____361257_10_pos3	2.567	0.798	C____361257_10-C	100.0	Manual	Unknown	4881.018						
217	J1	C____361257_10_pos3	2.359	0.817	C____361257_10-C	100.0	Manual	Unknown	4712.2183						
219	J3	C____361257_10_pos3	2.398	0.814	C____361257_10-C	100.0	Manual	Unknown	5275.3096						
221	J5	C____361257_10_pos3	1.902	3.100	Both	100.0	Manual	Unknown	5068.4785						
223	J7	C____361257_10_pos3	2.514	0.820	C____361257_10-C	100.0	Manual	Unknown	5414.5767						
225	J9	C____361257_10_pos3	2.499	0.793	C____361257_10-C	100.0	Manual	Unknown	5337.3345						
227	J11	C____361257_10_pos3	2.533	0.792	C____361257_10-C	100.0	Manual	Unknown	5070.2017						
229	J13	C____361257_10_pos3	2.533	0.786	C____361257_10-C	100.0	Manual	Unknown	5792.6426						
231	J15	C____361257_10_pos3	2.517	0.786	C____361257_10-C	100.0	Manual	Unknown	4870.0894						
233	J17	C____361257_10_pos3	2.560	0.810	C____361257_10-C	100.0	Manual	Unknown	5448.5337						
235	J19	C____361257_10_pos3	2.611	0.815	C____361257_10-C	100.0	Manual	Unknown	5044.4434						
237	J21	C____361257_10_pos3	2.567	0.800	C____361257_10-C	100.0	Manual	Unknown	5263.2686						
239	J23	C____361257_10_pos3	2.582	0.791	C____361257_10-C	100.0	Manual	Unknown	4938.7354						
265	L1	C____361257_10_pos3	2.303	0.785	C____361257_10-C	100.0	Manual	Unknown	5429.081						
267	L3	C____361257_10_pos3	2.347	0.803	C____361257_10-C	100.0	Manual	Unknown	5253.5015						
269	L5	C____361257_10_pos3	2.432	0.819	C____361257_10-C	100.0	Manual	Unknown	5283.158						
271	L7	C____361257_10_pos3	1.837	2.923	Both	100.0	Manual	Unknown	5206.4814						
273	L9	C____361257_10_pos3	2.469	0.807	C____361257_10-C	100.0	Manual	Unknown	5354.5605						
275	L11	C____361257_10_pos3	2.446	0.803	C____361257_10-C	100.0	Manual	Unknown	5407.2163						
277	L13	C____361257_10_pos3	2.312	0.753	C____361257_10-C	100.0	Manual	Unknown	5192.712						
279	L15	C____361257_10_pos3	2.517	0.805	C____361257_10-C	100.0	Manual	Unknown	4991.891						
281	L17	C____361257_10_pos3	2.487	0.798	C____361257_10-C	100.0	Manual	Unknown	5527.6123						
283	L19	C____361257_10_pos3	1.872	3.034	Both	100.0	Manual	Unknown	5339.6064						
285	L21	C____361257_10_pos3	2.601	0.842	C____361257_10-C	100.0	Manual	Unknown	5158.15						
287	L23	C____361257_10_pos3	2.515	0.805	C____361257_10-C	100.0	Manual	Unknown	5236.766						
313	N1	C____361257_10_pos3	2.357	0.783	C____361257_10-C	100.0	Manual	Unknown	5385.544						
315	N3	C____361257_10_pos3	2.377	0.796	C____361257_10-C	100.0	Manual	Unknown	4659.214						
317	N5	C____361257_10_pos3	2.471	0.803	C____361257_10-C	100.0	Manual	Unknown	5266.911						
